Representative image
SWR Solfit Pipe
UNITECH SWR Solfit Pipe – sWR Pipes & Fittings (Ring Fit & Sol Fit). Available from 75 mm to 160 mm, ISI marked to IS 13592:2013.
- Sizes
- 75 – 160 mm
- MRP
- ₹440 – ₹4,222
Salient features
- Superior Quality Standards & Wide Range
- Light in Weight, Thus Reducing Transportation
- Quick and Productive Removal of Waste Without Leakages
- Free From Chemical & Corrosion Resistance
- Extra Stronger & Longer Lasting
- For Domestic & Commercial Purposes
Technical specifications
- Standard
- IS 13592:2013
- Fitting standard
- IS 14735
- Rubber rings
- IS 5382
Sizes, packing & MRP
20 sizes available
| Item Size (In Inches) | Size (In MM) | Type | Length | MRP (₹/Pc) |
|---|---|---|---|---|
| 2-1/2" | 75 | Type A | 6 m | ₹881 |
| 2-1/2" | 75 | Type A | 3 m | ₹440 |
| 2-1/2" | 75 | Type B | 6 m | ₹1,136 |
| 2-1/2" | 75 | Type B | 3 m | ₹568 |
| 3" | 90 | Type A | 6 m | ₹1,160 |
| 3" | 90 | Type A | 3 m | ₹580 |
| 3" | 90 | Type B | 6 m | ₹1,716 |
| 3" | 90 | Type B | 3 m | ₹858 |
| 4" | 110 | Type A | 6 m | ₹1,624 |
| 4" | 110 | Type A | 3 m | ₹812 |
| 4" | 110 | Type B | 6 m | ₹2,366 |
| 4" | 110 | Type B | 3 m | ₹1,183 |
| 5" | 140 | Type A | 6 m | ₹2,552 |
| 5" | 140 | Type A | 3 m | ₹1,276 |
| 5" | 140 | Type B | 6 m | ₹3,248 |
| 5" | 140 | Type B | 3 m | ₹1,624 |
| 6" | 160 | Type A | 6 m | ₹3,480 |
| 6" | 160 | Type A | 3 m | ₹1,740 |
| 6" | 160 | Type B | 6 m | ₹4,222 |
| 6" | 160 | Type B | 3 m | ₹2,111 |
No size matches your search.
MRP in ₹ per piece as per the current UNITECH price list. Prices are subject to change without notice.
Technical data
Dimensions (IS 13592)
| Size (inch) | Size (mm) | Mean outside diameter (mm) | Wall thickness Type A (mm) | Wall thickness Type B (mm) | Socket depth (mm) | Socket mean inside diameter (mm) |
|---|---|---|---|---|---|---|
| 2-1/2" | 75 | 75.0 – 75.3 | 1.8 – 2.2 | 3.2 – 3.8 | 40.0 | 75.1 – 75.3 |
| 3" | 90 | 90.0 – 90.3 | 1.9 – 2.3 | 3.2 – 3.8 | 46.0 | 90.1 – 90.3 |
| 4" | 110 | 110.0 – 110.4 | 2.2 – 2.7 | 3.2 – 3.8 | 48.0 | 110.1 – 110.4 |
| 5" | 140 | 140.0 – 140.5 | 2.9 – 3.4 | 3.6 – 4.2 | 54.0 | 140.2 – 140.5 |
| 6" | 160 | 160.0 – 160.5 | 3.2 – 3.8 | 4.0 – 4.6 | 58.0 | 160.2 – 160.5 |
Where it's used
SWR Pipes & Fittings (Ring Fit & Sol Fit)
Soil, waste and rain-water (SWR) drainage pipes and fittings to IS 13592:2013, available in Ringfit and Solfit jointing, Type A and Type B, from 75 mm to 160 mm.
Explore SWR Drainage Pipes & FittingsComplete the system
Related products
1 / 8
Need a bulk quotation or a dealer near you?
Send your requirement and our team will get back the same working day.