Representative image
UPVC Pressure Pipes & Agri Fittings
UPVC Pressure Pipe (Normal)
UNITECH UPVC Pressure Pipe (Normal) – for Agriculture & Water Supply. Available from 25 mm to 355 mm.
- Sizes
- 25 – 355 mm
- MRP
- ₹229 – ₹44,928
Salient features
- High Flow Characteristics
- Light Weight Makes Easy Handling
- Suitable for Potable Water Supply
- Cost Saver and Power Saver
- Smooth Internal Surface
- 100% Leak Proof Joint
Sizes, packing & MRP
56 sizes available
| Size (Inch) | Size (mm) | Pressure | MRP (₹/Pc) |
|---|---|---|---|
| 3/4" | 25 | 10 Kg/cm² | ₹229 |
| 1" | 32 | 10 Kg/cm² | ₹348 |
| 1-1/4" | 40 | 6 Kg/cm² | ₹348 |
| 1-1/4" | 40 | 10 Kg/cm² | ₹580 |
| 1-1/2" | 50 | 6 Kg/cm² | ₹510 |
| 1-1/2" | 50 | 10 Kg/cm² | ₹812 |
| 2" | 63 | 4 Kg/cm² | ₹580 |
| 2" | 63 | 6 Kg/cm² | ₹788 |
| 2" | 63 | 10 Kg/cm² | ₹1,276 |
| 2-1/2" | 75 | 4 Kg/cm² | ₹812 |
| 2-1/2" | 75 | 6 Kg/cm² | ₹1,160 |
| 2-1/2" | 75 | 10 Kg/cm² | ₹1,740 |
| 3" | 90 | 2.5 Kg/cm² | ₹789 |
| 3" | 90 | 4 Kg/cm² | ₹1,230 |
| 3" | 90 | 6 Kg/cm² | ₹1,624 |
| 3" | 90 | 10 Kg/cm² | ₹2,552 |
| 4" | 110 | 2.5 Kg/cm² | ₹1,114 |
| 4" | 110 | 4 Kg/cm² | ₹1,694 |
| 4" | 110 | 6 Kg/cm² | ₹2,366 |
| 4" | 110 | 10 Kg/cm² | ₹3,944 |
| 5" | 140 | 2.5 Kg/cm² | ₹1,972 |
| 5" | 140 | 4 Kg/cm² | ₹2,784 |
| 5" | 140 | 6 Kg/cm² | ₹3,944 |
| 5" | 140 | 10 Kg/cm² | ₹6,496 |
| 6" | 160 | 2.5 Kg/cm² | ₹2,436 |
| 6" | 160 | 4 Kg/cm² | ₹3,712 |
| 6" | 160 | 6 Kg/cm² | ₹5,104 |
| 6" | 160 | 10 Kg/cm² | ₹8,352 |
| 7" | 180 | 2.5 Kg/cm² | ₹3,136 |
| 7" | 180 | 4 Kg/cm² | ₹4,973 |
| 7" | 180 | 6 Kg/cm² | ₹6,552 |
| 7" | 180 | 10 Kg/cm² | ₹11,267 |
| 8" | 200 | 2.5 Kg/cm² | ₹3,884 |
| 8" | 200 | 4 Kg/cm² | ₹6,084 |
| 8" | 200 | 6 Kg/cm² | ₹8,775 |
| 8" | 200 | 10 Kg/cm² | ₹13,888 |
| 9" | 225 | 2.5 Kg/cm² | ₹4,996 |
| 9" | 225 | 4 Kg/cm² | ₹7,722 |
| 9" | 225 | 6 Kg/cm² | ₹11,232 |
| 9" | 225 | 10 Kg/cm² | ₹18,018 |
| 10" | 250 | 2.5 Kg/cm² | ₹6,107 |
| 10" | 250 | 4 Kg/cm² | ₹9,500 |
| 10" | 250 | 6 Kg/cm² | ₹14,508 |
| 10" | 250 | 10 Kg/cm² | ₹22,253 |
| 11" | 280 | 2.5 Kg/cm² | ₹7,792 |
| 11" | 280 | 4 Kg/cm² | ₹12,051 |
| 11" | 280 | 6 Kg/cm² | ₹17,550 |
| 11" | 280 | 10 Kg/cm² | ₹27,963 |
| 12" | 315 | 2.5 Kg/cm² | ₹9,816 |
| 12" | 315 | 4 Kg/cm² | ₹15,222 |
| 12" | 315 | 6 Kg/cm² | ₹22,464 |
| 12" | 315 | 10 Kg/cm² | ₹35,311 |
| 14" | 355 | 2.5 Kg/cm² | ₹12,168 |
| 14" | 355 | 4 Kg/cm² | ₹19,188 |
| 14" | 355 | 6 Kg/cm² | ₹28,080 |
| 14" | 355 | 10 Kg/cm² | ₹44,928 |
No size matches your search.
MRP in ₹ per piece as per the current UNITECH price list. Prices are subject to change without notice.
Where it's used
For Agriculture & Water Supply
UPVC pressure piping for agriculture and water supply in 2.5, 4, 6 and 10 kg/cm² classes from 25 mm to 355 mm, with Normal and Premium agri fittings.
Explore UPVC Pressure Pipes & Agri FittingsComplete the system
Related products
1 / 8
Need a bulk quotation or a dealer near you?
Send your requirement and our team will get back the same working day.