We are one of the pioneer companies to provide end to end solutions for smart water management by manufacturing high quality CPVC Pipe and fittings. UNITECH PVC Column Pipe offers excellent hassle-free performance in the long run. They are manufactured under the super-advanced state of the art machinery.
Technical Detail | Pipe Size | (1″) OD: 33mm ND 25mm | (11/4“) OD: 42mm ND 32mm | (11/2“) OD: 48mm ND 40mm | (2″) OD: 60mm ND 50mm | (21/2“) OD: 75mm ND 65mm | (3″) OD: 88mm ND 80mm | (4″) OD: 113mm ND 100mm | (5″) OD: 140mm ND 125mm | (6″) OD: 165mm ND 150mm |
---|---|---|---|---|---|---|---|---|---|---|
Safe Total Pump Delivery Head(m) | V4 – 12.5 | 125 | 125 | 125 | – | – | – | – | – | – |
V4 – 15 | 150 | 150 | 150 | – | – | – | – | – | – | |
Medium | – | – | – | 130 | 100 | 100 | 100 | – | – | |
Crystal | 210 | 210 | 210 | 170 | – | – | – | – | – | |
Standard | 300 | 250 | 260 | 200 | 160 | 170 | 150 | 160 | – | |
Standard Plus | – | – | – | – | 210 | 210 | 210 | 210 | – | |
Heavy | – | 350 | 350 | 270 | 260 | 260 | 260 | 260 | 260 | |
Super Heavy | – | 400 | 400 | 350 | 350 | 350 | 350 | 350 | – | |
Technical Detail | Pipe Size | (1″) OD: 33mm ND 25mm | (11/4“) OD: 42mm ND 32mm | (11/2“) OD: 48mm ND 40mm | (2″) OD: 60mm ND 50mm | (21/2“) OD: 75mm ND 65mm | (3″) OD: 88mm ND 80mm | (4″) OD: 113mm ND 100mm | (5″) OD: 140mm ND 125mm | (6″) OD: 165mm ND 150mm |
Safe Pulling Load with Chain Pully (kgf) | V4 – 12.5 | 480 | 770 | 1000 | – | – | – | – | – | – |
V4 – 15 | 600 | 1000 | 1200 | – | – | – | – | – | – | |
Medium | – | – | – | 1450 | 1800 | 2600 | 4000 | – | – | |
Crystal | 750 | 1100 | 1500 | 1850 | – | – | – | – | – | |
Standard | 1100 | 1500 | 1700 | 2100 | 2700 | 4000 | 5900 | 9650 | – | |
Standard Plus | – | – | – | – | 3500 | 4850 | 7650 | 12250 | – | |
Heavy | – | 1800 | 2400 | 2800 | 4200 | 5650 | 9350 | 14600 | 23500 | |
Super Heavy | – | 1850 | 2400 | 3350 | 5300 | 7300 | 12150 | 18600 | – |
Technical Detail | Pipe Size | (1″) OD: 33mm ND 25mm | (11/4“) OD: 42mm ND 32mm | (11/2“) OD: 48mm ND 40mm | (2″) OD: 60mm ND 50mm | (21/2“) OD: 75mm ND 65mm | (3″) OD: 88mm ND 80mm | (4″) OD: 113mm ND 100mm | (5″) OD: 140mm ND 125mm | (6″) OD: 165mm ND 150mm |
---|---|---|---|---|---|---|---|---|---|---|
Safe Total Pump Delivery Head(m) | V4 – 12.5 | 125 | 125 | 125 | – | – | – | – | – | – |
V4 – 15 | 150 | 150 | 150 | – | – | – | – | – | – | |
Medium | – | – | – | 130 | 100 | 100 | 100 | – | – | |
Crystal | 210 | 210 | 210 | 170 | – | – | – | – | – | |
Standard | 300 | 250 | 260 | 200 | 160 | 170 | 150 | 160 | – | |
Standard Plus | – | – | – | – | 210 | 210 | 210 | 210 | – | |
Heavy | – | 350 | 350 | 270 | 260 | 260 | 260 | 260 | 260 | |
Super Heavy | – | 400 | 400 | 350 | 350 | 350 | 350 | 350 | – | |
Technical Detail | Pipe Size | (1″) OD: 33mm ND 25mm | (11/4“) OD: 42mm ND 32mm | (11/2“) OD: 48mm ND 40mm | (2″) OD: 60mm ND 50mm | (21/2“) OD: 75mm ND 65mm | (3″) OD: 88mm ND 80mm | (4″) OD: 113mm ND 100mm | (5″) OD: 140mm ND 125mm | (6″) OD: 165mm ND 150mm |
Safe Pulling Load with Chain Pully (kgf) | V4 – 12.5 | 480 | 770 | 1000 | – | – | – | – | – | – |
V4 – 15 | 600 | 1000 | 1200 | – | – | – | – | – | – | |
Medium | – | – | – | 1450 | 1800 | 2600 | 4000 | – | – | |
Crystal | 750 | 1100 | 1500 | 1850 | – | – | – | – | – | |
Standard | 1100 | 1500 | 1700 | 2100 | 2700 | 4000 | 5900 | 9650 | – | |
Standard Plus | – | – | – | – | 3500 | 4850 | 7650 | 12250 | – | |
Heavy | – | 1800 | 2400 | 2800 | 4200 | 5650 | 9350 | 14600 | 23500 | |
Super Heavy | – | 1850 | 2400 | 3350 | 5300 | 7300 | 12150 | 18600 | – |
Enquire Now