Representative image
UPVC Pressure Pipe (Premium)
UNITECH UPVC Pressure Pipe (Premium) – for Agriculture & Water Supply. Available from 25 mm to 355 mm.
- Sizes
- 25 – 355 mm
- MRP
- ₹229 – ₹44,928
Salient features
- High Flow Characteristics
- Light Weight Makes Easy Handling
- Suitable for Potable Water Supply
- Cost Saver and Power Saver
- Smooth Internal Surface
- 100% Leak Proof Joint
Technical specifications
- Pipe standard
- IS 4985:2000
Sizes, packing & MRP
56 sizes available
| Size (Inch) | Size (mm) | Pressure | MRP (₹/Pc) |
|---|---|---|---|
| 3/4" | 25 | 10 Kg/cm² | ₹229 |
| 1" | 32 | 10 Kg/cm² | ₹348 |
| 1-1/4" | 40 | 6 Kg/cm² | ₹348 |
| 1-1/4" | 40 | 10 Kg/cm² | ₹580 |
| 1-1/2" | 50 | 6 Kg/cm² | ₹510 |
| 1-1/2" | 50 | 10 Kg/cm² | ₹812 |
| 2" | 63 | 4 Kg/cm² | ₹580 |
| 2" | 63 | 6 Kg/cm² | ₹788 |
| 2" | 63 | 10 Kg/cm² | ₹1,276 |
| 2-1/2" | 75 | 4 Kg/cm² | ₹812 |
| 2-1/2" | 75 | 6 Kg/cm² | ₹1,160 |
| 2-1/2" | 75 | 10 Kg/cm² | ₹1,740 |
| 3" | 90 | 2.5 Kg/cm² | ₹789 |
| 3" | 90 | 4 Kg/cm² | ₹1,230 |
| 3" | 90 | 6 Kg/cm² | ₹1,624 |
| 3" | 90 | 10 Kg/cm² | ₹2,552 |
| 4" | 110 | 2.5 Kg/cm² | ₹1,114 |
| 4" | 110 | 4 Kg/cm² | ₹1,694 |
| 4" | 110 | 6 Kg/cm² | ₹2,366 |
| 4" | 110 | 10 Kg/cm² | ₹3,944 |
| 5" | 140 | 2.5 Kg/cm² | ₹1,972 |
| 5" | 140 | 4 Kg/cm² | ₹2,784 |
| 5" | 140 | 6 Kg/cm² | ₹3,944 |
| 5" | 140 | 10 Kg/cm² | ₹6,496 |
| 6" | 160 | 2.5 Kg/cm² | ₹2,436 |
| 6" | 160 | 4 Kg/cm² | ₹3,712 |
| 6" | 160 | 6 Kg/cm² | ₹5,104 |
| 6" | 160 | 10 Kg/cm² | ₹8,352 |
| 7" | 180 | 2.5 Kg/cm² | ₹3,136 |
| 7" | 180 | 4 Kg/cm² | ₹4,973 |
| 7" | 180 | 6 Kg/cm² | ₹6,552 |
| 7" | 180 | 10 Kg/cm² | ₹11,267 |
| 8" | 200 | 2.5 Kg/cm² | ₹3,884 |
| 8" | 200 | 4 Kg/cm² | ₹6,084 |
| 8" | 200 | 6 Kg/cm² | ₹8,775 |
| 8" | 200 | 10 Kg/cm² | ₹13,888 |
| 9" | 225 | 2.5 Kg/cm² | ₹4,996 |
| 9" | 225 | 4 Kg/cm² | ₹7,722 |
| 9" | 225 | 6 Kg/cm² | ₹11,232 |
| 9" | 225 | 10 Kg/cm² | ₹18,018 |
| 10" | 250 | 2.5 Kg/cm² | ₹6,107 |
| 10" | 250 | 4 Kg/cm² | ₹9,500 |
| 10" | 250 | 6 Kg/cm² | ₹14,508 |
| 10" | 250 | 10 Kg/cm² | ₹22,253 |
| 11" | 280 | 2.5 Kg/cm² | ₹7,792 |
| 11" | 280 | 4 Kg/cm² | ₹12,051 |
| 11" | 280 | 6 Kg/cm² | ₹17,550 |
| 11" | 280 | 10 Kg/cm² | ₹27,963 |
| 12" | 315 | 2.5 Kg/cm² | ₹9,816 |
| 12" | 315 | 4 Kg/cm² | ₹15,222 |
| 12" | 315 | 6 Kg/cm² | ₹22,464 |
| 12" | 315 | 10 Kg/cm² | ₹35,311 |
| 14" | 355 | 2.5 Kg/cm² | ₹12,168 |
| 14" | 355 | 4 Kg/cm² | ₹19,188 |
| 14" | 355 | 6 Kg/cm² | ₹28,080 |
| 14" | 355 | 10 Kg/cm² | ₹44,928 |
No size matches your search.
MRP in ₹ per piece as per the current UNITECH price list. Prices are subject to change without notice.
Technical data
Dimensions (IS 4985)
| Size (inch) | Size (mm) | Mean outside diameter (mm) | Wall thickness 2.5 kg/cm² (mm) | Wall thickness 4 kg/cm² (mm) | Wall thickness 6 kg/cm² (mm) | Wall thickness 10 kg/cm² (mm) |
|---|---|---|---|---|---|---|
| 3/4" | 25 | — | – | – | – | 1.4 – 1.8 |
| 1" | 32 | 32.0 – 32.3 | – | – | – | 1.8 – 2.2 |
| 1-1/4" | 40 | 40.0 – 40.3 | – | – | 1.4 – 1.8 | 2.2 – 2.7 |
| 1-1/2" | 50 | 50.0 – 50.3 | – | – | 1.7 – 2.1 | 2.8 – 3.3 |
| 2" | 63 | 63.0 – 63.3 | – | 1.5 – 1.9 | 2.2 – 2.7 | 3.5 – 4.1 |
| 2-1/2" | 75 | 75.0 – 75.3 | – | 1.8 – 2.2 | 2.6 – 3.1 | 4.2 – 4.9 |
| 3" | 90 | 90.0 – 90.3 | 1.3 – 1.7 | 2.1 – 2.6 | 3.1 – 3.7 | 5.0 – 5.7 |
| 4" | 110 | 110.0 – 110.4 | 1.6 – 2.0 | 2.5 – 3.0 | 3.7 – 4.3 | 6.1 – 7.1 |
| 5" | 140 | 140.0 – 140.5 | 2.0 – 2.4 | 3.2 – 3.8 | 4.8 – 5.5 | 7.7 – 8.9 |
| 6" | 160 | 160.0 – 160.5 | 2.3 – 2.8 | 3.7 – 4.3 | 5.4 – 6.2 | 8.8 – 10.2 |
| 7" | 180 | 180.0 – 180.6 | 2.6 – 3.1 | 4.2 – 4.9 | 6.1 – 7.1 | 9.9 – 11.4 |
| 8" | 200 | 200.0 – 200.6 | 2.9 – 3.4 | 4.6 – 5.3 | 6.8 – 7.9 | 11.0 – 12.7 |
| 9" | 225 | 225.0 – 225.7 | 3.3 – 3.9 | 5.2 – 6.0 | 7.6 – 8.8 | 12.4 – 14.3 |
| 10" | 250 | 250.0 – 250.8 | 3.6 – 4.2 | 5.7 – 6.5 | 8.5 – 9.8 | 13.8 – 15.9 |
| 11" | 280 | 280.0 – 280.9 | 4.1 – 4.8 | 6.4 – 7.4 | 9.5 – 11.0 | 15.4 – 17.8 |
| 12" | 315 | 315.0 – 316.0 | 4.6 – 5.3 | 7.2 – 8.3 | 10.7 – 12.4 | 17.3 – 19.9 |
| 14" | 355 | 355.0 – 356.1 | 5.1 – 5.9 | 8.1 – 9.4 | 12.0 – 13.8 | 19.6 – 22.6 |
Wall thickness: minimum – maximum at any point.
Where it's used
For Agriculture & Water Supply
UPVC pressure piping for agriculture and water supply in 2.5, 4, 6 and 10 kg/cm² classes from 25 mm to 355 mm, with Normal and Premium agri fittings.
Explore UPVC Pressure Pipes & Agri FittingsComplete the system
Related products
1 / 8
Need a bulk quotation or a dealer near you?
Send your requirement and our team will get back the same working day.